<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kokkada &#187; MTS</title>
	<atom:link href="http://www.kokkada.com/tag/mts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokkada.com</link>
	<description>Indian Technology Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Internet with Samsung Corby Speed &#8211; Reliance, Tata Indicom and MTS India</title>
		<link>http://www.kokkada.com/free-internet-with-samsung-corby-speed-reliance-tata-indicom-and-mts-india/</link>
		<comments>http://www.kokkada.com/free-internet-with-samsung-corby-speed-reliance-tata-indicom-and-mts-india/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata Indicom]]></category>

		<guid isPermaLink="false">http://www.articles2u.com/?p=2083</guid>
		<description><![CDATA[India’s leading CDMA service providers Reliance Communications, Tata Indicom and MTS India announced attractive FREE Internet/Data usage offers bundled with the Samsung Corby Speed CDMA mobile phone. On the purchases of Samsung Corby Speed, Reliance Mobile (CDMA) offers 15 GB FREE Data for its Post paid subscribers with a validity of 2 months while for [...]]]></description>
		<wfw:commentRss>http://www.kokkada.com/free-internet-with-samsung-corby-speed-reliance-tata-indicom-and-mts-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS MBlaze &#8211; EVDO USB Data Card</title>
		<link>http://www.kokkada.com/mts-mblaze-evdo-usb-data-card/</link>
		<comments>http://www.kokkada.com/mts-mblaze-evdo-usb-data-card/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[MTS]]></category>

		<guid isPermaLink="false">http://www.kokkada.com/?p=206</guid>
		<description><![CDATA[MTS India has rolled out its EVDO wireless broadband internet service MBlaze in Delhi, Trivandrum, Calicut, Kochi, Chennai, Coimbatore, Trichy, Kolkata, Siliguri, Durgapur, Patna, Jaipur, Jodhpur and Bhiwadi. These new EVDO USB data card come in two variants: MBlaze Standard Plug &#38; Play Speed up to 3.1mbps Upload Speed 1.8 mbps 2GB of in-built memory [...]]]></description>
		<wfw:commentRss>http://www.kokkada.com/mts-mblaze-evdo-usb-data-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

